Category: Architectural Services
Profession: Architect Assistant |
| What is your general satisfaction level?: | 2 (on a scale of 1 to 10) |
|
Did this profession meet your expectations: | Yes |
| If you could "do it all over again", would you have chosen this profession?: | Yes |
| Any Pros: | I learned some of the best info ever about my working style and the joy of creatively collaborating with a team. |
| Any Cons: | Unbelievable stress and insane interactions with clients, contractors, building department, etc. I can only hope it is better at some other firms. It is shocking that anything gets built at all. |
| Any Advice: | Consider closely your threshold for extreme stress and daily mayhem. Also consider that for the training required other fields pay much better with lower stress than architecture. And, of course , my experience is of only one of many firms. Intern with a variety of firms to see what you are getting into. |
| Name: | Rachel Huff Smith |
| Contact This Person |